14184124 http://schema.org/UsedCondition 2019 Acura 19UUB3F87KA800111 SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA

2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA

SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA

Price: $24,950 24 950 $

Call us:


  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 1 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 2 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 3 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 4 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 5 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 6 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 7 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 8 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 9 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 10 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 11 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 12 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 13 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 14 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 15 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 16 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 17 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 18 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 19 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 20 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 21 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 22 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 23 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 24 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 25 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 26 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 27 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 28 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 29 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 30 of 30
Stock #: H21927C
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 1 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 2 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 3 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 4 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 5 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 6 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 7 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 8 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 9 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 10 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 11 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 12 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 13 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 14 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 15 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 16 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 17 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 18 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 19 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 20 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 21 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 22 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 23 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 24 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 25 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 26 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 27 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 28 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 29 of 30
  • 2019 Acura TLX SH-AWD | NAVI | SUNROOF | BLIND SPOT | 360 CAMERA (Stk: H21927C) in St. Catharines - Image 30 of 30
Mileage:  N/A 0
Body Style: Sedan
Engine: 6cyl
Exterior: Black
Interior: Black
Fuel type: Gas
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: H21927C
City: St. Catharines
Description
Proudly Serving the Niagara region for over 37 years... a division of WAGAUTOS.

All vehicles come with complete Carfax history online at no charge. All vehicles are Sold Certified and serviced. Trusted member of UCDA. Buy with confidence.

No Haggle Pricing!! Trades Welcome!!



.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Skyway Fine Cars
135 Dieppe Road, St. Catharines, Ontario, L2M 6R7

Call us: +1-866-981-5507

Skyway Fine Cars
135 Dieppe Road, St. Catharines, Ontario, L2M 6R7

Call us: +1-866-981-5507

Request Information

 
edealer reporting edealer reporting