Used Nissan Rogue for Sale in Welland
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Caspian Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23R140 |
City: | Newmarket |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:8,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Super Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23R116 |
City: | Newmarket |
2022 Nissan Rogue SV 4dr All-Wheel Drive Sport Utility
- BACK-UP CAM/ HEATED SEATS/ AWD
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:2,983 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Pearl White Pearl Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CN4142A |
City: | Thornhill |
ONE OWNER/CLEAN CARFAX/SERVICES RECORDS
Price: | $29,488 |
Price does not include taxes and licensing fees.
Mileage:54,985 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UN2021 |
City: | Newmarket |
2021 Nissan Rogue S 4dr All-Wheel Drive 2021.5
- BACK-UP CAM/ HEATED SEATS
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:60,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Gun Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CC37864 |
City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:63,618 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN4222A |
City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
- BACK-UP CAM/ HEATED SEATS
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:68,640 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XN4219A |
City: | Thornhill |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
Price: | $31,444 |
Price does not include taxes and licensing fees.
Mileage:79,018 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WU7457 |
City: | Welland |
<.....Read MoreLire la suite
Price: | $28,988 |
Price does not include taxes and licensing fees.
Mileage:109,770 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Boulder Grey Pearl Met |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UN2045 |
City: | Newmarket |
Loading More Vehicles ...
