Used Infiniti QX60 for Sale in Welland
2022 Infiniti QX60 Luxe LUXE 4dr All-Wheel Drive
Luxe
Price: | $63,168 |
Price does not include taxes and licensing fees.
Mileage:2,546 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22QX6016 |
City: | Newmarket |
2020 Infiniti QX60 Sensory 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:67,388 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Thornhill |
2020 Infiniti QX60 Pure PURE 4dr All-Wheel Drive
- BACK UP CAMERA / HEATED SEATS/ SUNROOF
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:24,139 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K037A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL Essential 4dr All-Wheel Drive
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:32,722 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K056A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:66,369 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9962A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
ProACTIVE w/THEATRE, DVD, PANO ROOF, ADAPTIVE
Price: | $42,260 |
Price does not include taxes and licensing fees.
Mileage:59,510 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2107 |
City: | Toronto |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $39,588 |
Price does not include taxes and licensing fees.
Mileage:53,223 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K014A |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $41,888 |
Price does not include taxes and licensing fees.
Mileage:50,208 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17268 |
City: | Thornhill |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
Price: | $40,888 |
Price does not include taxes and licensing fees.
Mileage:76,658 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K055A |
City: | Thornhill |
Loading More Vehicles ...
