Used Infiniti QX60 for Sale in Welland
2023 Infiniti QX60 Luxe 4dr All-Wheel Drive
Luxe
Price: | $65,768 |
Price does not include taxes and licensing fees.
Mileage:150 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23QX6041 |
City: | Newmarket |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $31,888 |
Price does not include taxes and licensing fees.
Mileage:108,851 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17560 |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $39,888 |
Price does not include taxes and licensing fees.
Mileage:30,611 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H8975RB |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $40,588 |
Price does not include taxes and licensing fees.
Mileage:25,271 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K321A |
City: | Thornhill |
2020 Infiniti QX60 ESSENTIAL 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:73,271 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17678 |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:92,570 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U17282B |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $32,488 |
Price does not include taxes and licensing fees.
Mileage:63,742 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K190A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $33,888 |
Price does not include taxes and licensing fees.
Mileage:69,845 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K159A |
City: | Thornhill |
2019 Infiniti QX60 Pure (CVT) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $34,888 |
Price does not include taxes and licensing fees.
Mileage:46,827 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K292A |
City: | Thornhill |
Loading More Vehicles ...
