Used Infiniti QX50 for Sale in Welland
2023 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
Price: | $60,818 |
Price does not include taxes and licensing fees.
Mileage:8,700 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23QX502 |
City: | Newmarket |
2022 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
LUXE I-LINE
Price: | $56,068 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22QX5012 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,718$45,888 |
Price does not include taxes and licensing fees.
Mileage:11,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5016 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,718$45,888 |
Price does not include taxes and licensing fees.
Mileage:28,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5032 |
City: | Newmarket |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- SORRY IM SOLD!!!
Price: | $39,588 |
Price does not include taxes and licensing fees.
Mileage:27,085 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3432A |
City: | Thornhill |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:32,772 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K243A |
City: | Thornhill |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $37,588 |
Price does not include taxes and licensing fees.
Mileage:38,175 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K409A |
City: | Thornhill |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- SPRING SALE !!!
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:29,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K411A |
City: | Thornhill |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:38,795 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K492A |
City: | Thornhill |
Loading More Vehicles ...
