Used Infiniti QX50 for Sale in Welland
2023 Infiniti QX50 Sport 4dr All-Wheel Drive
Sport
Price: | $60,618 |
Price does not include taxes and licensing fees.
Mileage:1,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23QX502 |
City: | Newmarket |
2022 Infiniti QX50 LUXE I-LINE 4dr All-Wheel Drive
LUXE I-LINE
Price: | $55,768 |
Price does not include taxes and licensing fees.
Mileage:9,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22QX5012 |
City: | Newmarket |
2022 Infiniti QX50 Pure 4dr All-Wheel Drive
ONE OWNER/LIKE NEW/MINT CONDITION
Price: | $48,888 |
Price does not include taxes and licensing fees.
Mileage:9,835 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI1900 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
LUXE
Price: | $52,068$48,988 |
Price does not include taxes and licensing fees.
Mileage:12,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX501 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
LUXE
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:13,228 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX502 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:11,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5016 |
City: | Newmarket |
2021 Infiniti QX50 Luxe 4dr All-Wheel Drive
Luxe
Price: | $51,318$48,988 |
Price does not include taxes and licensing fees.
Mileage:10,905 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21QX5032 |
City: | Newmarket |
2021 Infiniti QX50 Pure 4dr All-Wheel Drive
- YEAR END SALE !!!
Price: | $43,488 |
Price does not include taxes and licensing fees.
Mileage:7,709 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | H9900A |
City: | Thornhill |
2020 Infiniti QX50 Sensory 4dr All-Wheel Drive
Sensory
Price: | $60,671 |
Price does not include taxes and licensing fees.
Mileage:12,065 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20QX5027 |
City: | Newmarket |
Loading More Vehicles ...
