Used Hyundai for Sale in Welland
2022 Hyundai IONIQ 5 Preferred Long Range 4x2
Preferred RWD Long Range, ULTRA FAST CHARGE
Price: | $56,277 |
Price does not include taxes and licensing fees.
Mileage:58,582 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | U2171A |
City: | Toronto |
2022 Hyundai Santa Fe Urban 4dr All-Wheel Drive
Price: | $41,777 |
Price does not include taxes and licensing fees.
Mileage:22,809 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2324 |
City: | Toronto |
2021 Hyundai Venue Trend 4dr Front-Wheel Drive
Price: | $26,377 |
Price does not include taxes and licensing fees.
Mileage:11,120 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2313 |
City: | Toronto |
2020 Hyundai Accent Ultimate 4dr Hatchback
Price: | $26,377 |
Price does not include taxes and licensing fees.
Mileage:7,433 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2302 |
City: | Toronto |
2020 Hyundai Elantra GT Preferred 4dr Hatchback
SUNROOF | HEATED SEATS | LEATHER
Price: | $26,190 |
Price does not include taxes and licensing fees.
Mileage:33,715 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5324 |
City: | Welland |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
- MARCH MADNESS SALE!!!
Price: | $31,388 |
Price does not include taxes and licensing fees.
Mileage:48,746 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37157Y |
City: | Thornhill |
2019 Hyundai Santa Fe XL Ultimate 6 Passenger (A6) 4dr All-Wheel Drive
Price: | $36,477 |
Price does not include taxes and licensing fees.
Mileage:59,000 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2312 |
City: | Toronto |
2018 Hyundai Kona 2.0L Preferred (A6) 4dr All-Wheel Drive
Price: | $24,190 |
Price does not include taxes and licensing fees.
Mileage:141,729 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5387 |
City: | Welland |
2018 Hyundai Sonata 2.0T Sport 4dr Sedan
Price: | $25,877 |
Price does not include taxes and licensing fees.
Mileage:84,107 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2321 |
City: | Toronto |
Loading More Vehicles ...
