Used Honda HR-V for Sale in Thornhill
2025 Honda HR-V LX 4dr All-Wheel Drive
| AWD | APPLE | ANDROID
| Price: | $30,777 |
Plus HST and Licensing fees
Mileage:70,995 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26296A |
| City: | Welland |

2024 Honda HR-V LX-B 4dr All-Wheel Drive
| 1 OWNER | AWD | APPLE | ANDROID
| Price: | $28,444 |
Plus HST and Licensing fees
Mileage:73,347 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26375A |
| City: | Welland |

2022 Honda HR-V LX 4dr All-Wheel Drive
| 1 OWNER | SENSING | APPLE | ANDROID
| Price: | $26,999 |
Plus HST and Licensing fees
Mileage:53,340 km
| Body Style: | SUV |
| Engine: | 1.8L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26339A |
| City: | Welland |

Loading More Vehicles ...





