Used Nissan Rogue for Sale in Welland
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Caspian Blue Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23R140 |
City: | Newmarket |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Price: | $35,288 |
Price does not include taxes and licensing fees.
Mileage:8,600 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Super Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23R116 |
City: | Newmarket |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:14,720 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37914 |
City: | Thornhill |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:11,833 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37915 |
City: | Thornhill |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:5,095 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C37916 |
City: | Thornhill |
Loading More Vehicles ...
