Used Honda for Sale in Welland
2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:106,832 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U7334 |
City: | Niagara Falls |
Recent Arrival! CARFAX Canada No Reported Accidents CARFAX Canada One Owner Platinum White Pearl 2021 Honda CR-V EX-L
Honda Certified Details:
* 7 year / 160,000 km Power Train Warranty whichever comes first. This is an additional 2 year/60,000 km.....Read MoreLire la suite
Price: | $40,400 |
Price does not include taxes and licensing fees.
Mileage:40,165 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R11242 |
City: | St. Catharines |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
| AWD | APPLE | ANDROID | ALLOYS
Price: | $36,777 |
Price does not include taxes and licensing fees.
Mileage:21,997 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN24133A |
City: | Welland |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:48,273 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WN24116A |
City: | Welland |
Price: | $25,990 |
Price does not include taxes and licensing fees.
Mileage:149,633 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5520 |
City: | Welland |
Price: | $28,100 |
Price does not include taxes and licensing fees.
Mileage:58,886 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R11194 |
City: | St. Catharines |
Price: | $26,600 |
Price does not include taxes and licensing fees.
Mileage:60,550 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R11213 |
City: | St. Catharines |
Every Pre-Owned vehicle at Henley Honda goes.....Read MoreLire la suite
Price: | $40,400 |
Price does not include taxes and licensing fees.
Mileage:58,413 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R11264 |
City: | St. Catharines |
2021 Honda Pilot EX-L Navi 4dr All-Wheel Drive
EX-L | 1 OWNER | LEATHER | APPLE | ANDROID
Price: | $43,777 |
Price does not include taxes and licensing fees.
Mileage:59,395 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WU7396 |
City: | Welland |
Loading More Vehicles ...
