Used Honda CR-V for Sale in Welland
Price: | $27,400 |
Price does not include taxes and licensing fees.
Mileage:118,795 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R11137 |
City: | St. Catharines |
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:82,508 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R11162 |
City: | St. Catharines |
Every Pre-Owned vehicle at Henley Ho.....Read MoreLire la suite
Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:62,201 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R11186 |
City: | St. Catharines |
2019 Honda CR-V EX 4dr All-Wheel Drive
EX |ONE OWNER |AWD |NO ACCIDENTS
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:88,833 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U24077 |
City: | Welland |
Gray 2019 Honda CR-V EX
Save time, money, and frustration with our transparent, no hassle pricing. Using the latest.....Read MoreLire la suite
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:75,966 km
Body Style: | SUV |
Engine: | 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R11200 |
City: | St. Catharines |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $31,500 |
Price does not include taxes and licensing fees.
Mileage:78,933 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6468 |
City: | Niagara Falls |
2019 Honda CR-V LX 4dr Front-Wheel Drive
LX
Price: | $29,500 |
Price does not include taxes and licensing fees.
Mileage:73,382 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T6516 |
City: | Niagara Falls |
?? Timeless Design: The 2019 CR-V LX boasts a classic and elegant exterior, featuring sleek line.....Read MoreLire la suite
2019 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:65,271 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T6525 |
City: | Niagara Falls |
?? Sophisticated Design: The 2019 CR-V EX-L boasts a refined exterior with sleek lines,.....Read MoreLire la suite
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,422 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UI2050 |
City: | Newmarket |
Loading More Vehicles ...
