New Honda for Sale in Thornhill
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22177 |
| City: | St. Catharines |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Our Price: | $39,920 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26100 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22330 |
| City: | St. Catharines |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22429 |
| City: | St. Catharines |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22462 |
| City: | St. Catharines |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Our Price: | $39,910 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N7201 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7229 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,310 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7247 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Our Price: | $39,920 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26213 |
| City: | Welland |
Loading More Vehicles ...











