New Honda for Sale in Thornhill
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,077 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26278 |
| City: | Welland |
2026 Honda Accord Hybrid Sport-L 4dr Sedan
| Price: | $46,715 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N7393 |
| City: | Niagara Falls |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,215 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N7394 |
| City: | Niagara Falls |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Our Price: | $49,215 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | H22784 |
| City: | St. Catharines |
2026 Honda Accord Hybrid Touring 4dr Sedan
| Our Price: | $48,665 |
Price does not include taxes and licensing fees.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | H22786 |
| City: | St. Catharines |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Our Price: | $42,410 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7326 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,410 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7344 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,410 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7351 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Our Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22710 |
| City: | St. Catharines |
Loading More Vehicles ...








