New Cars, SUVs, Trucks for Sale in Welland
2026 Honda Accord Hybrid Touring 4dr Sedan
| Price: | $49,227 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26278 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,972 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26428 |
| City: | Welland |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,497 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26107 |
| City: | Welland |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,497 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26194 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,397 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26286 |
| City: | Welland |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,747 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26293 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26301 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,247 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26315 |
| City: | Welland |
2026 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
| Price: | $51,897 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26323 |
| City: | Welland |
Loading More Vehicles ...











