New Cars, SUVs, Trucks for Sale in Niagara Falls
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7469 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,010 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7489 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,010 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7490 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $50,485 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7340 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $53,835 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7404 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,085 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7421 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $48,535 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7449 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Sport 4dr All-Wheel Drive
| Price: | $49,085 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7470 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Price: | $54,385 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7472 |
| City: | Niagara Falls |
Loading More Vehicles ...










