New Cars, SUVs, Trucks for Sale in Niagara Falls
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,960 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7398 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7411 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7412 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7420 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Price: | $40,160 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N7432 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Price: | $40,160 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N7433 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7459 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7467 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,560 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7468 |
| City: | Niagara Falls |
Loading More Vehicles ...











