New Nissan Rogue for Sale in Thornhill
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $40,578 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN6946 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $42,728 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7014 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $40,578 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7031 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $40,578 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7048 |
| City: | Thornhill |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R003 |
| City: | Newmarket |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
| Price: | $43,778 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7190 |
| City: | Thornhill |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $38,448 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7248 |
| City: | Thornhill |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S
| Price: | $37,422 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26R002 |
| City: | Newmarket |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Price: | $36,778 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XN7418 |
| City: | Thornhill |
Loading More Vehicles ...











