New Honda for Sale in Thornhill
2026 Honda CR-V LX 4dr Front-Wheel Drive
| Price: | $39,620 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | WN26272 |
| City: | Welland |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $42,820 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26308 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,020 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26309 |
| City: | Welland |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Price: | $49,935 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7122 |
| City: | Niagara Falls |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Our Price: | $50,335 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22266 |
| City: | St. Catharines |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Our Price: | $50,335 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22148 |
| City: | St. Catharines |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Our Price: | $50,335 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22318 |
| City: | St. Catharines |
2026 Honda CR-V Hybrid TrailSport 4dr All-Wheel Drive
| Our Price: | $50,240 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26103 |
| City: | Welland |
2026 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
| Our Price: | $53,835 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | H22332 |
| City: | St. Catharines |
Loading More Vehicles ...










