New Honda CR-V for Sale in Thornhill
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,660 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7369 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $43,060 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7398 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $43,072 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26428 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,660 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7411 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,660 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7412 |
| City: | Niagara Falls |
2026 Honda CR-V LX 4dr All-Wheel Drive
| Price: | $43,072 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26455 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,660 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N7420 |
| City: | Niagara Falls |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,672 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26466 |
| City: | Welland |
2026 Honda CR-V Sport 4dr All-Wheel Drive
| Price: | $46,672 |
Price does not include taxes and licensing fees.
Includes OMVIC Fee, Tire Tax and Admin Fee.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | WN26467 |
| City: | Welland |
Loading More Vehicles ...











