New Nissan Rogue for Sale in Welland
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Our Price: | $46,043 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HP1129 |
City: | Toronto |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Our Price: | $43,643 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HP1142 |
City: | Toronto |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Our Price: | $43,539 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HP1144 |
City: | Toronto |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Our Price: | $46,073 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HP1147 |
City: | Toronto |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Our Price: | $46,238 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | HP1154 |
City: | Toronto |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
MSRP: | $45,743 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3401 |
City: | Thornhill |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MSRP: | $43,343 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3460 |
City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
MSRP: | $38,943 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3622 |
City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
MSRP: | $38,943 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3628 |
City: | Thornhill |
Loading More Vehicles ...
