New Nissan Rogue for Sale in Welland
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Our Price: | $47,312 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23R061 |
City: | Newmarket |
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
MSRP: | $32,818 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3265 |
City: | Thornhill |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MSRP: | $43,268 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3365 |
City: | Thornhill |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
MSRP: | $34,668 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3380 |
City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
MSRP: | $38,868 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3382 |
City: | Thornhill |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MSRP: | $43,268 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3386 |
City: | Thornhill |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MSRP: | $43,268 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3383 |
City: | Thornhill |
2023 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
MSRP: | $32,818 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N3390 |
City: | Thornhill |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
MSRP: | $38,868 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N3391 |
City: | Thornhill |
Loading More Vehicles ...
